
Age Group | Day | Time | Season
U5/6 Girls | Saturday | 8:30 – 9:30 | 25 Apr – 01 Aug
U5/6 Boys | Saturday | 8:30 – 9:30 | 25 Apr – 01 Aug
U7/8/9 Girls | Saturday | 9:45 – 10:45 | 25 Apr – 01 Aug
U7 Boys | Saturday | 9:45 – 10:45 | 25 Apr – 01 Aug
U10/11 Girls | Saturday | 9:45 – 10:45 | 25 Apr – 01 Aug
U8 Boys | Friday | 17:00 – 18:15 | 24 Apr – 31 Jul
U9 Boys | Friday | 17:00 – 18:15 | 24 Apr – 31 Jul
U10 Boys | Friday | 17:00 – 18:30 | 24 Apr – 31 Jul
U11 Boys | Friday | 18:30 – 20:00 | 24 Apr – 31 Jul
U12 Boys | Friday | 18:30 – 20:00 | 24 Apr – 31 Jul
U13 Boys | Friday | 18:30 – 20:00 | 24 Apr – 31 Jul
U14 Boys | Thursday | 18:00 – 19:30 | 23 Apr – 30 Jul
U15 – U18 Boys | Thursday | 18:00 – 19:30 | 23 Apr – 30 Jul
U12/13 Girls | Wednesday | 17:00 – 18:15 | 22 Apr – 29 Jul
U14 Girls | Wednesday | 18:30 – 20:00 | 22 Apr – 29 Jul
U15 – U18 Girls | Wednesday | 18:30 – 20:00 | 22 Apr – 29 Jul
https://horsleyandsendcc.co.uk/training-times/